Products
Metallurgical & Foundry Coke
Coke for blast furnaces, foundries and melting processes.
Coke supplied in typical lump sizes for metallurgical and foundry operations. Stable mechanical properties (M40, M10), controlled sulfur and phosphorus, and consistent moisture for predictable furnace performance.

Specification
| Metallurgical Coke | Coke nut | Coke breeze | Foundry Coke | |
|---|---|---|---|---|
| Specification | 30–80 mm | 10–30 mm | 0–10 mm | 80–120 mm |
| Moisture a.r. | 3–4 | 10–16 | 15–18 | 2–4 |
| Ash d.b. | 9–11 | 11–13 | 13–15 | 9–11 |
| Volatiles d.b. | 1–1.2% | 1.2–1.5% | 1.2–1.8% | 1–1.2% |
| Sulfur d.b. | 0.5–0.8% | 0.5–0.8% | 0.5–0.8% | 0.6–0.8% |
| Phosphorus d.b. | 0.008–0.060 | 0.008–0.060 | 0.008–0.060 | 0.008–0.060 |
| M40 | 80–84 | — | — | 80–85 |
| M10 | 6–8 | — | — | 6–9 |
| CSR | 62–64 | — | — | — |
Typical values. Final specification confirmed per contract.



